Live Production Dashboard
Real-time overview of manufacturing operations
Total Production Today
247
↑ 12% from yesterday
Active Work Orders
18
5 in progress
Machine Efficiency (OEE)
87%
↑ 3% this week
Inventory Value
₹45.2L
1,247 items in stock
Production vs Target (Last 7 Days)
Machine Utilization
Inventory Ageing Analysis
CAD Drawing Management
Manage engineering drawings and version control
| Drawing No | Product Name | Version | Status | Last Updated | Actions |
|---|---|---|---|---|---|
| DRW-001 | Stainless Steel Panel | v2.3 | Approved | 2026-07-12 | |
| DRW-002 | CNC Bracket Assembly | v1.5 | Pending | 2026-07-10 | |
| DRW-003 | Welded Frame Structure | v3.1 | Approved | 2026-07-08 |
Bill of Materials
Multi-level BOM management and cost calculation
| BOM Code | Product | Level | Components | Total Cost | Status |
|---|---|---|---|---|---|
| BOM-001 | SS Panel Assembly | 3 | 12 items | ₹8,450 | Active |
| BOM-002 | CNC Machine Base | 4 | 28 items | ₹45,200 | Active |
| BOM-003 | Welded Frame | 2 | 8 items | ₹3,800 | Completed |
BOM Cost Breakdown
Material Requirement Planning
Automatic material planning and shortage analysis
Materials Required
156
For next 7 days
In Stock
132
85% availability
Shortage Items
24
Need to order
| Material Code | Description | Required | In Stock | Shortage | Status |
|---|---|---|---|---|---|
| RM-001 | SS 304 Sheet 2mm | 50 | 45 | 5 | Shortage |
| RM-002 | MS Pipe 50mm | 30 | 35 | 0 | Available |
| RM-003 | Welding Rod 3.15mm | 100 | 80 | 20 | Shortage |
Production Planning & Control
Schedule and track production activities
| Order ID | Product | Quantity | Start Date | End Date | Progress | Status |
|---|---|---|---|---|---|---|
| PO-001 | SS Panel Assembly | 50 | 2026-07-10 | 2026-07-15 | 75% | In Progress |
| PO-002 | CNC Bracket | 100 | 2026-07-12 | 2026-07-18 | 40% | In Progress |
| PO-003 | Welded Frame | 25 | 2026-07-08 | 2026-07-13 | 100% | Completed |
Work Order Management
Manage work orders and job cards
| WO Number | Product | Operation | Machine | Operator | Status |
|---|---|---|---|---|---|
| WO-001 | SS Panel | Laser Cutting | CNC Laser #2 | Rajesh Kumar | Running |
| WO-002 | CNC Bracket | Bending | Press Brake #1 | Suresh Patel | Queued |
| WO-003 | Welded Frame | TIG Welding | Welding Station #3 | Mahesh Singh | Completed |
Machine Management
Track machine utilization and maintenance
Total Machines
24
All operational
Avg Utilization
82%
↑ 5% this month
Downtime
4.2 hrs
Last 24 hours
| Machine ID | Type | Status | Utilization | Last Maintenance | Next Service |
|---|---|---|---|---|---|
| MC-001 | CNC Laser Cutting | Running | 89% | 2026-07-01 | 2026-08-01 |
| MC-002 | Press Brake | Running | 76% | 2026-06-28 | 2026-07-28 |
| MC-003 | TIG Welding | Maintenance | 0% | 2026-07-14 | 2026-08-14 |
| MC-004 | CNC Milling | Running | 92% | 2026-07-05 | 2026-08-05 |
Machine Efficiency (OEE)
Inventory Management
Track raw materials, WIP, and finished goods
Raw Materials
WIP
Finished Goods
Scrap
| Material Code | Description | Size/Spec | Quantity | Unit | Location | Heat No |
|---|---|---|---|---|---|---|
| RM-001 | SS 304 Sheet | 2mm x 1220 x 2440 | 45 | Sheets | A-01-03 | H2026-045 |
| RM-002 | MS Pipe | 50mm NB | 35 | Meters | B-02-01 | H2026-032 |
| RM-003 | SS Plate | 6mm x 1250 x 2500 | 28 | Plates | A-02-02 | H2026-051 |
| WIP Code | Product | Stage | Quantity | WO Ref |
|---|---|---|---|---|
| WIP-001 | SS Panel - Cut | Laser Cutting | 38 | WO-001 |
| WIP-002 | Bracket - Bent | Bending | 40 | WO-002 |
| FG Code | Product Name | Quantity | Batch No | Location |
|---|---|---|---|---|
| FG-001 | SS Panel Assembly | 25 | B2026-078 | FG-A-01 |
| FG-002 | Welded Frame | 15 | B2026-079 | FG-A-02 |
| Scrap Code | Material Type | Quantity | Weight (kg) | Date |
|---|---|---|---|---|
| SC-001 | SS Offcuts | 12 | 85 | 2026-07-13 |
| SC-002 | MS Scraps | 8 | 120 | 2026-07-12 |
Warehouse Management
Bin location tracking and stock management
Total Locations
156
Across 4 warehouses
Occupied
124
80% utilization
Available
32
Ready for stock
| Location Code | Warehouse | Aisle | Rack | Bin | Capacity | Status |
|---|---|---|---|---|---|---|
| A-01-01 | Raw Material | Aisle 1 | Rack 1 | Bin 1 | 100 sheets | Occupied |
| A-01-02 | Raw Material | Aisle 1 | Rack 1 | Bin 2 | 100 sheets | Occupied |
| B-02-01 | Pipe Storage | Aisle 2 | Rack 2 | Bin 1 | 50 meters | Occupied |
Quality Control
Inspection management and quality tracking
Inspections Today
12
All passed
Rejection Rate
2.3%
↓ 0.5% this week
Open CAPA
3
In progress
| Inspection ID | Product | Type | Inspector | Result | Date |
|---|---|---|---|---|---|
| QC-001 | SS Panel | Final Inspection | Amit Sharma | Passed | 2026-07-14 |
| QC-002 | CNC Bracket | In-Process | Vijay Kumar | Passed | 2026-07-14 |
| QC-003 | Raw Material | Incoming | Rakesh Patel | Pending | 2026-07-14 |
Quality Metrics
Production Costing
Track and analyze production costs
Total Material Cost
₹12.5L
This month
Labor Cost
₹3.8L
This month
Overhead Cost
₹2.1L
This month
Total Production Cost
₹18.4L
This month
| Product | Material Cost | Labor Cost | Machine Cost | Overhead | Total Cost | Profit Margin |
|---|---|---|---|---|---|---|
| SS Panel Assembly | ₹8,450 | ₹1,200 | ₹850 | ₹450 | ₹10,950 | 22% |
| CNC Bracket | ₹2,800 | ₹650 | ₹420 | ₹230 | ₹4,100 | 18% |
| Welded Frame | ₹3,800 | ₹950 | ₹680 | ₹370 | ₹5,800 | 25% |
Cost Breakdown Analysis
Purchase Management
Manage vendors and purchase orders
| PO Number | Vendor | Material | Quantity | Amount | Delivery Date | Status |
|---|---|---|---|---|---|---|
| PO-2026-001 | Steel Corporation Ltd | SS 304 Sheet | 100 sheets | ₹2,45,000 | 2026-07-18 | Pending |
| PO-2026-002 | Metal Traders | MS Pipe | 200 meters | ₹1,80,000 | 2026-07-16 | Received |
| PO-2026-003 | Welding Supplies Co | Welding Rods | 500 kg | ₹75,000 | 2026-07-20 | Pending |
Sales & Dispatch
Manage sales orders and dispatch planning
Sales This Month
₹45.8L
↑ 15% vs last month
Pending Orders
8
Value: ₹12.5L
Dispatched Today
5
All on time
| SO Number | Customer | Product | Quantity | Amount | Delivery Date | Status |
|---|---|---|---|---|---|---|
| SO-2026-001 | ABC Industries | SS Panel Assembly | 50 units | ₹6,75,000 | 2026-07-20 | In Production |
| SO-2026-002 | XYZ Manufacturing | CNC Bracket | 200 units | ₹9,80,000 | 2026-07-25 | Pending |
| SO-2026-003 | DEF Engineering | Welded Frame | 30 units | ₹2,61,000 | 2026-07-15 | Dispatched |
Sales Performance
Accounts & Finance
Financial management and reporting
Receivables
₹28.5L
15 invoices pending
Payables
₹18.2L
8 bills to pay
Cash in Hand
₹3.5L
Updated today
Bank Balance
₹42.8L
As of today
Receivables
Payables
Invoices
| Invoice No | Customer | Amount | Due Date | Days Overdue | Status |
|---|---|---|---|---|---|
| INV-001 | ABC Industries | ₹6,75,000 | 2026-07-20 | 0 | Pending |
| INV-002 | XYZ Manufacturing | ₹4,50,000 | 2026-07-10 | 4 | Overdue |
| Bill No | Vendor | Amount | Due Date | Status |
|---|---|---|---|---|
| BILL-001 | Steel Corporation Ltd | ₹2,45,000 | 2026-07-18 | Pending |
| BILL-002 | Metal Traders | ₹1,80,000 | 2026-07-16 | Paid |
| Invoice No | Date | Customer | Amount | GST | Total |
|---|---|---|---|---|---|
| GST-2026-001 | 2026-07-14 | ABC Industries | ₹5,72,034 | ₹1,02,966 | ₹6,75,000 |
| GST-2026-002 | 2026-07-13 | DEF Engineering | ₹2,21,186 | ₹39,814 | ₹2,61,000 |
Financial Overview
MIS Reports
Comprehensive business intelligence and analytics
Production Efficiency
87%
↑ 3% this month
On-Time Delivery
94%
Industry leading
Quality Score
98.5%
First pass yield
Customer Satisfaction
4.8/5
Based on 120 reviews